Lifan Motorcycles - Currently not Available
Call 920-745-2201 For Pricing and Availability
| Colors: | Burgundy/Black | LF250
|
|---|---|---|
| Engine Type: | Air Cooled, V-Twin-Cylinder, 4-Stroke | |
| Displacement: | 248CC | |
| Starting System: | Electric | |
| Brake System (FRONT): | Disc/Hand Control | |
| Brake System (REAR): | Drum/Pedal Control | |
| Transmission System: | 5 Speed, Manual Clutch | |
| Ignition System: | CDI | |
| Max. Power: | 18.5HP/8000RPM | |
| Max. Torque: | 17.5N.m/6000RPM | |
| Max Speed: | 65MPH | |
| Max Loading Capacity: | 330LBS | |
| L x W x H: | 87.2" x 30.7" x 44.9" | |
| Wheel Base: | 59" | |
| Dry Weight: | 355 LBS | |
| Gas Yield: | 1.02 GAL/100Mile | |
| Suspension (FRONT): | Hydraulic | |
| Suspension (REAR): | Hydraulic Spring | |
| Tire Size: | FRONT 3.0 - 18 REAR 5.0 - 15 |
| Colors: | Blue/Red/Yellow | LF200GY-2
|
|---|---|---|
| Engine Type: | Air Cooled, Single-Cylinder, 4-Stroke | |
| Displacement: | 197CC | |
| Starting System: | Electric & Kick | |
| Brake System (FRONT): | Disc/Hand Control | |
| Brake System (REAR): | Drum/Pedal Control | |
| Transmission System: | 5 Speed, Manual Clutch | |
| Ignition System: | CDI | |
| Max. Power: | 16HP/8000RPM | |
| Max. Torque: | 14.5N.m/6500RPM | |
| Max Speed: | 60MPH | |
| Max Loading Capacity: | 330LBS | |
| L x W x H: | 88.4' x 32.7" x 46.8" | |
| Wheel Base: | 53.5" | |
| Dry Weight: | 260 LBS | |
| Gas Yield: | 0.93 GAL/100Mile | |
| Suspension (FRONT): | Hydraulic | |
| Suspension (REAR): | Hydraulic Spring | |
| Tire Size: | FRONT 2.75 - 21 REAR 4.10 - 18 |
| Colors: | Blue/Red/Yellow | LF150GY-D
|
|---|---|---|
| Engine Type: | Fan Cooled, Single-Cylinder, 4-Stroke | |
| Displacement: | 149.4CC | |
| Starting System: | Electric & Kick | |
| Brake System (FRONT): | Disc/Hand Control | |
| Brake System (REAR): | Drum/Pedal Control | |
| Transmission System: | Manual Clutch, 5 Speed | |
| Ignition System: | CDI | |
| Max. Power: | 13.4HP/9500RPM | |
| Max. Torque: | 11N.m/6000RPM | |
| Max Speed: | 56MPH | |
| Max Loading Capacity: | 330LBS | |
| L x W x H: | 88.4" x 32.7" x 46.8" | |
| Wheel Base: | 53.5" | |
| Dry Weight: | 243 LBS | |
| Gas Yield: | 0.93 GAL/100Mile | |
| Suspension (FRONT): | Hydraulic | |
| Suspension (REAR): | Hydraulic Spring | |
| Tire Size: | FRONT 2.75 - 21 REAR 4.1 - 18 |


